<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://clustr.com/CSS/rss" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title><![CDATA[Clustr | News]]></title>
		<description>Daily Clustr News from CG Industry and Community</description>
    	
        <item>
			<title><![CDATA[Poser 10 &amp; Poser Pro 2014]]></title>
			<link>http://clustr.com/news/detail/poser_10_poser_pro_2014</link>
			<guid>http://clustr.com/news/detail/poser_10_poser_pro_2014</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1295/poser__thumb.jpg" alt="" align="left"> If you're one of those people who toyed around with Poser in the days of Fractal Design, then you're probably as surprised as I am that a) Poser still gets updates and b) those updates cost a few hundred dollars ($239.99 and $399.99 respectively). One the other hand, it is pretty cool to see that a *small* application like this outlasted so many others and looks to be doing well in their own regard. Check out the product video -- it'll blow your skirt up a bit too. Lots of things have been added since 1995! ]]></description>
			<dc:subject><![CDATA[3D Graphics, Software,]]></dc:subject>
			<dc:date>2013-05-24T04:26:26+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Blender 2.67a Released]]></title>
			<link>http://clustr.com/news/detail/blender_267a_released</link>
			<guid>http://clustr.com/news/detail/blender_267a_released</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1294/b3d__thumb.png" alt="" align="left"> It's only been 15 days since 2.67 was released and already there have been over 100 bug fixes in UI, viewport, animation, sequencer, composite/nodes, general rendering, cycles render, freestyle render, modifiers, tools, sculpting, game engine, particles and more. Seriously, are these guys for real? If you ran into any bugs with the last release, you can download 2.67a <a href="http://www.blender.org/download/get-blender/">here</a>. Full list of bug fixes after the break.]]></description>
			<dc:subject><![CDATA[3D Graphics, Software,]]></dc:subject>
			<dc:date>2013-05-22T06:16:20+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Unity Makes Mobile Deployment Free]]></title>
			<link>http://clustr.com/news/detail/unity_makes_mobile_deployment_free</link>
			<guid>http://clustr.com/news/detail/unity_makes_mobile_deployment_free</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1293/unity__thumb.jpg" alt="" align="left"> Unity Technologies has announced today that independent Unity developers will be able to deploy their games to Android and iOS platforms completely free of charge. Watch the (slightly awkward *whats up with the scripted words*) video of CEO David Helgason explaining this decision.]]></description>
			<dc:subject><![CDATA[Games, Software,]]></dc:subject>
			<dc:date>2013-05-22T04:04:29+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Isteambul by Onur Can Cayli]]></title>
			<link>http://clustr.com/news/detail/isteambul_by_onur_can_cayli</link>
			<guid>http://clustr.com/news/detail/isteambul_by_onur_can_cayli</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1292/isteambul_01__thumb.jpg" alt="" align="left"> Check out these sculpts by Onur Can Cayli, for his story called Isteambul. Onur used ZBrush for detailing and sculpting, Maya and V-Ray for rendering, texture work with Mari and ZBrush. Onur is originally  from Turkey, and currently working at Dreamworks Animation as a 3D modeler.]]></description>
			<dc:subject><![CDATA[3D Graphics, Fresh!,]]></dc:subject>
			<dc:date>2013-05-21T02:53:21+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Art of Blender Book – Call for Entries]]></title>
			<link>http://clustr.com/news/detail/art_of_blender_book_call_for_entries</link>
			<guid>http://clustr.com/news/detail/art_of_blender_book_call_for_entries</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1291/art_blender__thumb.jpg" alt="" align="left"> Looking forward to see this book when it's done. There certainly has been some impressive work created using Blender, but seeing them all at once would finally slam the door in the face of people who scoff at the credibility of Blender as a 3D application (and more). Anywhoo, the tentative price is $49.95, with 5% of each sale being donated to the Blender Foundation development fund. Deadline for submissions is July 15th, 2013!]]></description>
			<dc:subject><![CDATA[3D Graphics,]]></dc:subject>
			<dc:date>2013-05-21T01:51:24+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Autodesk Acquires Tinkercad]]></title>
			<link>http://clustr.com/news/detail/autodesk_acquires_tinkercad</link>
			<guid>http://clustr.com/news/detail/autodesk_acquires_tinkercad</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1290/ad_tcad__thumb.jpg" alt="" align="left"> Tinkercad allows you to quickly turn an idea into a CAD model for a 3D printer. This acquisition actually makes sense for Autodesk given their software portfolio. One can hope that with <a href="http://www.makerbot.com/blog/2013/03/08/makerbot-and-autodesk-set-out-to-make-great-things-together/">Autodesk's backing</a>, we can all get onboard the 3D printing train...that is, hopefully that we can all afford 3D printers for home use, along with the assortment of materials that'll allow us to print to our heart's content. Until someone develops the replicator from Star Trek TNG. <em>Side note: no mention of how much Autodesk bought Tinkercad for.</em>]]></description>
			<dc:subject><![CDATA[2D Graphics, 3D Graphics, Design, Hardware, Software,]]></dc:subject>
			<dc:date>2013-05-19T04:25:24+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[V-Ray 1.6 for SketchUp Beta Program]]></title>
			<link>http://clustr.com/news/detail/v-ray_1.6_for_sketchup_beta_program</link>
			<guid>http://clustr.com/news/detail/v-ray_1.6_for_sketchup_beta_program</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1289/vray_rhino_01__thumb.jpg" alt="" align="left"> Artists, architects and designers always want their software to do more. More detail, more speed, more quality. With the announcement of V-Ray 1.6 for SketchUp Open Beta, users now have the biggest expansion to SketchUp’s rendering capabilities right at their fingertips. This massive upgrade to V-Ray for SketchUp includes a series of new feature introductions that enhance visualization workflow and render quality (V-Ray RT®, V-Ray Dome Light) and streamline scene complexity (V-Ray Proxy).]]></description>
			<dc:subject><![CDATA[3D Graphics, Rendering, Software,]]></dc:subject>
			<dc:date>2013-05-16T02:51:53+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Jeremy Celeste]]></title>
			<link>http://clustr.com/news/detail/jeremy_celeste</link>
			<guid>http://clustr.com/news/detail/jeremy_celeste</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1288/jceleste_00__thumb.jpg" alt="" align="left"> Jeremy Celeste was born in France, studied and graduated at ESMA Montpellier. He specializes in Lighting/Lookdev and has worked on film, commercial, and video games. Currently he is working as a Generalist/Lighting TD at In Efecto, Montpellier, and uses a mix of Maya, ZBrush, mental ray, Nuke, plus several other apps for his creative process.]]></description>
			<dc:subject><![CDATA[3D Graphics, Fresh!,]]></dc:subject>
			<dc:date>2013-05-16T02:31:19+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[dDo 5.0 Update]]></title>
			<link>http://clustr.com/news/detail/ddo_5.0_update</link>
			<guid>http://clustr.com/news/detail/ddo_5.0_update</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1287/ddo__thumb.jpg" alt="" align="left"> Create jaw-dropping material definition and environmental wear with presets, enabling finished texture bases right off the bat. Get results so crazy good you can get straight to polishing — Diffuse, Specular/Fresnel, Gloss/Power, Height and Bumped Normal — ready for action, straight in Photoshop. Quixel's new updates for dDo 5.0 include HDR IBL rendering -- (the all-mighty MARMOSET Skyshop is now part of dDo), unlimited triangles and lots more! Click to see the full 5.0 change-log.]]></description>
			<dc:subject><![CDATA[3D Graphics, Rendering, Software,]]></dc:subject>
			<dc:date>2013-05-15T03:23:15+00:00</dc:date>
        </item>
    	
        <item>
			<title><![CDATA[Maxwell plugin for modo R2]]></title>
			<link>http://clustr.com/news/detail/maxwell_plugin_for_modo_r2</link>
			<guid>http://clustr.com/news/detail/maxwell_plugin_for_modo_r2</guid>
			<description><![CDATA[<img src="http://clustr.com/images/news/1286/maxwell_modo__thumb.jpg" alt="" align="left"> The Maxwell for Modo R2 plugin allows users to export and render their modo scene files and in the Maxwell Render engine. A list of key features includes support for modo mesh deformers, multiple UV maps, modo procedural texture export, motion blur, and many others. See the key features list after the break to see what is currently supported. ]]></description>
			<dc:subject><![CDATA[3D Graphics, Rendering,]]></dc:subject>
			<dc:date>2013-05-15T02:48:52+00:00</dc:date>
        </item>
    	
    </channel>
</rss>